Total hits for this month: 1222, build at Sat Apr 27 12:17:35 CEST 2024

Back to the index

NoFilenameHitsAveragein %
1 table/cells 34 2.78 start2middle2end2
2 counter/counter 29 2.37 start1middle1end1
3 docs 27 2.21 start2middle2end2
4 symbols/wasysym 27 2.21 start1middle1end1
5 layouts/examples 27 2.21 start2middle2end2
6 fancy/header 22 1.80 start1middle1end1
7 gui/TeXnikCenter 19 1.55 start2middle2end2
8 table/dashed 19 1.55 start1middle1end1
9 software 19 1.55 start2middle2end2
10 symbols/symbols 17 1.39 start1middle1end1
11 bibtex/bibtex 16 1.31 start2middle2end2
12 tocloft/TOC 16 1.31 start1middle1end1
13 misc/harpoon 16 1.31 start2middle2end2
14 color/color 16 1.31 start1middle1end1
15 table/Examples/examples 16 1.31 start2middle2end2
16 table/longtable 15 1.23 start1middle1end1
17 table/table 15 1.23 start2middle2end2
18 paragraph/paragraph 15 1.23 start1middle1end1
19 layouts/nassi 15 1.23 start2middle2end2
20 refs/refs 14 1.15 start1middle1end1
21 titlepage/background 14 1.15 start2middle2end2
22 tocloft/tocloft 14 1.15 start1middle1end1
23 texlive 14 1.15 start2middle2end2
24 titlepage/titlepage 13 1.06 start1middle1end1
25 misc/classfiles 12 0.98 start2middle2end2
26 symbols/textcomp 12 0.98 start1middle1end1
27 misc/chemistry 12 0.98 start2middle2end2
28 misc/dna 12 0.98 start1middle1end1
29 mathstuff/mathmode 12 0.98 start2middle2end2
30 length/length 11 0.90 start1middle1end1
31 bibtex/preamble 11 0.90 start2middle2end2
32 layouts/abstract 11 0.90 start1middle1end1
33 hyperref/hyperref 11 0.90 start2middle2end2
34 layouts/chapter 11 0.90 start1middle1end1
35 symbols/LaTeXSym 11 0.90 start2middle2end2
36 symbols/hexagon 11 0.90 start1middle1end1
37 layouts/layout 11 0.90 start2middle2end2
38 floats/maxwidth 10 0.82 start1middle1end1
39 listings/examples 10 0.82 start2middle2end2
40 gui/GUIs 10 0.82 start1middle1end1
41 misc/renew 10 0.82 start2middle2end2
42 fonts/extsizes 10 0.82 start1middle1end1
43 symbols/pentagon 10 0.82 start2middle2end2
44 misc/chapterPic 10 0.82 start1middle1end1
45 underbracket/bracket 10 0.82 start2middle2end2
46 language/language 10 0.82 start1middle1end1
47 Index/indexstyle 10 0.82 start2middle2end2
48 listings/listings 9 0.74 start1middle1end1
49 misc/spanish 9 0.74 start2middle2end2
50 beamer/beamer 9 0.74 start1middle1end1
51 verbatim/verbatim 9 0.74 start2middle2end2
52 hfill/hfill 9 0.74 start1middle1end1
53 floats/eps 9 0.74 start2middle2end2
54 misc/timestamp 9 0.74 start1middle1end1
55 page/page 9 0.74 start2middle2end2
56 Appendix/appendix 9 0.74 start1middle1end1
57 table/textFigure 9 0.74 start2middle2end2
58 misc/marginpar 8 0.65 start1middle1end1
59 lineno/lineno 8 0.65 start2middle2end2
60 misc/misc 8 0.65 start1middle1end1
61 layouts/BoxFrame 8 0.65 start2middle2end2
62 layouts/widows 8 0.65 start1middle1end1
63 converter 8 0.65 start2middle2end2
64 list/enumLabel 8 0.65 start1middle1end1
65 list/lists 8 0.65 start2middle2end2
66 layouts/letterspacing 8 0.65 start1middle1end1
67 IfThen/ifthen 8 0.65 start2middle2end2
68 index.html 8 0.65 start1middle1end1
69 floats/nonFloat 8 0.65 start2middle2end2
70 layouts/thesis 8 0.65 start1middle1end1
71 bibtex/footbib 8 0.65 start2middle2end2
72 misc/penalties 8 0.65 start1middle1end1
73 PS/ps 8 0.65 start2middle2end2
74 floats/parameter 8 0.65 start1middle1end1
75 equnarray/PolDiv 8 0.65 start2middle2end2
76 nihongo 7 0.57 start1middle1end1
77 misc/twocolumn 7 0.57 start2middle2end2
78 fonts/fonts 7 0.57 start1middle1end1
79 misc/firstBold 7 0.57 start2middle2end2
80 ScreenShot/ScreenShot 7 0.57 start1middle1end1
81 space/space 7 0.57 start2middle2end2
82 misc/overwrite 7 0.57 start1middle1end1
83 mathstuff/cd/cd 7 0.57 start2middle2end2
84 footnotes/footnotes 7 0.57 start1middle1end1
85 Graphics/graphics 7 0.57 start2middle2end2
86 tocloft/continue 7 0.57 start1middle1end1
87 PS/landscape 7 0.57 start2middle2end2
88 list/enum 6 0.49 start1middle1end1
89 misc/search 6 0.49 start2middle2end2
90 multicols/multicols 6 0.49 start1middle1end1
91 floats/newFloats 6 0.49 start2middle2end2
92 misc/IncludeInput 6 0.49 start1middle1end1
93 mathstuff/matrix/matrix 6 0.49 start2middle2end2
94 SuperSub/SuperSub 6 0.49 start1middle1end1
95 symbols/yingyang 6 0.49 start2middle2end2
96 floats/fullwidth 6 0.49 start1middle1end1
97 language/hyphen 6 0.49 start2middle2end2
98 floats/subfigure 6 0.49 start1middle1end1
99 list/examples 6 0.49 start2middle2end2
100 bibtex/examples 6 0.49 start1middle1end1
101 fancy/examples 6 0.49 start2middle2end2
102 floats/caption 6 0.49 start1middle1end1
103 misc/dynBox.tex 6 0.49 start2middle2end2
104 layouts/cd 6 0.49 start1middle1end1
105 nomencl/nomencl 5 0.41 start2middle2end2
106 floats/floats 5 0.41 start1middle1end1
107 Index/preamble 5 0.41 start2middle2end2
108 paragraph/margins 5 0.41 start1middle1end1
109 language/spanish 5 0.41 start2middle2end2
110 misc/underline 5 0.41 start1middle1end1
111 misc/highbox 5 0.41 start2middle2end2
112 html/path 5 0.41 start1middle1end1
113 color/aetf 5 0.41 start2middle2end2
114 labels/label 5 0.41 start1middle1end1
115 fonts/print 5 0.41 start2middle2end2
116 OverUnder/TextOverArrow 5 0.41 start1middle1end1
117 seminar/seminar 5 0.41 start2middle2end2
118 table/vertical 5 0.41 start1middle1end1
119 floats/width 4 0.33 start2middle2end2
120 language/cyrillic 4 0.33 start1middle1end1
121 misc/l2h 4 0.33 start2middle2end2
122 titlepage/logo 4 0.33 start1middle1end1
123 list/intro 4 0.33 start2middle2end2
124 html/url 4 0.33 start1middle1end1
125 WaboveW/WaboveW 3 0.25 start2middle2end2
126 misc/visitingCard 3 0.25 start1middle1end1
127 music/musictex 3 0.25 start2middle2end2
128 misc/metapost 2 0.16 start1middle1end1

local time: Sat Apr 27 12:17:35 CEST 2024 ; file is: 1764.22693287037 days old
contact webmaster at TeXnik.de