Total hits for this month: 13680, build at Tue Mar 19 04:00:36 CET 2024

Back to the index

NoFilenameHitsAveragein %
1 counter/counter 4654 34.02 start2middle2end2
2 bibtex/bibtex 219 1.60 start1middle1end1
3 table/table 205 1.50 start2middle2end2
4 symbols/wasysym 135 0.99 start1middle1end1
5 table/Examples/examples 133 0.97 start2middle2end2
6 table/cells 122 0.89 start1middle1end1
7 misc/harpoon 120 0.88 start2middle2end2
8 titlepage/background 109 0.80 start1middle1end1
9 symbols/textcomp 105 0.77 start2middle2end2
10 layouts/examples 102 0.75 start1middle1end1
11 color/color 99 0.72 start2middle2end2
12 software 98 0.72 start1middle1end1
13 table/dashed 97 0.71 start2middle2end2
14 fancy/header 95 0.69 start1middle1end1
15 language/hyphen 94 0.69 start2middle2end2
16 length/length 90 0.66 start1middle1end1
17 mathstuff/mathmode 87 0.64 start2middle2end2
18 paragraph/paragraph 87 0.64 start1middle1end1
19 floats/floats 86 0.63 start2middle2end2
20 ScreenShot/ScreenShot 85 0.62 start1middle1end1
21 language/cyrillic 84 0.61 start2middle2end2
22 lineno/lineno 84 0.61 start1middle1end1
23 fonts/extsizes 84 0.61 start2middle2end2
24 misc/chapterPic 83 0.61 start1middle1end1
25 symbols/symbols 83 0.61 start2middle2end2
26 list/lists 83 0.61 start1middle1end1
27 misc/timestamp 83 0.61 start2middle2end2
28 language/language 82 0.60 start1middle1end1
29 layouts/thesis 81 0.59 start2middle2end2
30 misc/dna 81 0.59 start1middle1end1
31 misc/overwrite 80 0.58 start2middle2end2
32 misc/highbox 79 0.58 start1middle1end1
33 hyperref/hyperref 79 0.58 start2middle2end2
34 layouts/chapter 78 0.57 start1middle1end1
35 multicols/multicols 78 0.57 start2middle2end2
36 WaboveW/WaboveW 77 0.56 start1middle1end1
37 Appendix/appendix 77 0.56 start2middle2end2
38 misc/underline 76 0.56 start1middle1end1
39 layouts/layout 76 0.56 start2middle2end2
40 IfThen/ifthen 75 0.55 start1middle1end1
41 misc/classfiles 75 0.55 start2middle2end2
42 footnotes/footnotes 75 0.55 start1middle1end1
43 tocloft/TOC 74 0.54 start2middle2end2
44 refs/refs 74 0.54 start1middle1end1
45 floats/fullwidth 73 0.53 start2middle2end2
46 misc/misc 72 0.53 start1middle1end1
47 beamer/beamer 72 0.53 start2middle2end2
48 floats/maxwidth 71 0.52 start1middle1end1
49 titlepage/logo 71 0.52 start2middle2end2
50 verbatim/verbatim 71 0.52 start1middle1end1
51 converter 69 0.50 start2middle2end2
52 misc/chemistry 69 0.50 start1middle1end1
53 fonts/fonts 68 0.50 start2middle2end2
54 symbols/pentagon 68 0.50 start1middle1end1
55 misc/search 68 0.50 start2middle2end2
56 misc/marginpar 68 0.50 start1middle1end1
57 hfill/hfill 68 0.50 start2middle2end2
58 misc/penalties 67 0.49 start1middle1end1
59 misc/renew 67 0.49 start2middle2end2
60 titlepage/titlepage 67 0.49 start1middle1end1
61 PS/landscape 67 0.49 start2middle2end2
62 Index/preamble 66 0.48 start1middle1end1
63 misc/IncludeInput 66 0.48 start2middle2end2
64 Index/indexstyle 66 0.48 start1middle1end1
65 page/page 66 0.48 start2middle2end2
66 list/enumLabel 66 0.48 start1middle1end1
67 bibtex/preamble 66 0.48 start2middle2end2
68 gui/GUIs 65 0.48 start1middle1end1
69 layouts/nassi 65 0.48 start2middle2end2
70 misc/metapost 64 0.47 start1middle1end1
71 Graphics/graphics 64 0.47 start2middle2end2
72 floats/parameter 64 0.47 start1middle1end1
73 layouts/abstract 63 0.46 start2middle2end2
74 misc/spanish 63 0.46 start1middle1end1
75 layouts/widows 63 0.46 start2middle2end2
76 OverUnder/TextOverArrow 63 0.46 start1middle1end1
77 layouts/BoxFrame 62 0.45 start2middle2end2
78 floats/eps 62 0.45 start1middle1end1
79 music/musictex 62 0.45 start2middle2end2
80 symbols/yingyang 62 0.45 start1middle1end1
81 listings/examples 62 0.45 start2middle2end2
82 bibtex/footbib 62 0.45 start1middle1end1
83 html/path 61 0.45 start2middle2end2
84 listings/listings 61 0.45 start1middle1end1
85 tocloft/continue 61 0.45 start2middle2end2
86 misc/twocolumn 61 0.45 start1middle1end1
87 labels/label 61 0.45 start2middle2end2
88 layouts/cd 61 0.45 start1middle1end1
89 symbols/LaTeXSym 60 0.44 start2middle2end2
90 fonts/print 60 0.44 start1middle1end1
91 floats/nonFloat 60 0.44 start2middle2end2
92 seminar/seminar 59 0.43 start1middle1end1
93 paragraph/margins 59 0.43 start2middle2end2
94 color/aetf 59 0.43 start1middle1end1
95 texlive 59 0.43 start2middle2end2
96 fancy/examples 59 0.43 start1middle1end1
97 docs 59 0.43 start2middle2end2
98 misc/firstBold 59 0.43 start1middle1end1
99 PS/ps 58 0.42 start2middle2end2
100 misc/l2h 58 0.42 start1middle1end1
101 equnarray/PolDiv 57 0.42 start2middle2end2
102 misc/dynBox.tex 57 0.42 start1middle1end1
103 html/url 56 0.41 start2middle2end2
104 floats/caption 56 0.41 start1middle1end1
105 mathstuff/cd/cd 56 0.41 start2middle2end2
106 layouts/letterspacing 55 0.40 start1middle1end1
107 list/examples 55 0.40 start2middle2end2
108 floats/subfigure 55 0.40 start1middle1end1
109 mathstuff/matrix/matrix 55 0.40 start2middle2end2
110 space/space 54 0.39 start1middle1end1
111 symbols/hexagon 54 0.39 start2middle2end2
112 nomencl/nomencl 54 0.39 start1middle1end1
113 bibtex/examples 53 0.39 start2middle2end2
114 underbracket/bracket 52 0.38 start1middle1end1
115 language/spanish 52 0.38 start2middle2end2
116 list/enum 52 0.38 start1middle1end1
117 floats/width 51 0.37 start2middle2end2
118 SuperSub/SuperSub 51 0.37 start1middle1end1
119 nihongo 49 0.36 start2middle2end2
120 floats/newFloats 48 0.35 start1middle1end1
121 table/vertical 48 0.35 start2middle2end2
122 tocloft/tocloft 47 0.34 start1middle1end1
123 list/intro 44 0.32 start2middle2end2
124 misc/visitingCard 43 0.31 start1middle1end1
125 table/textFigure 43 0.31 start2middle2end2
126 table/longtable 35 0.26 start1middle1end1
127 index.html 27 0.20 start2middle2end2
128 gui/TeXnikCenter 5 0.04 start1middle1end1

local time: Tue Mar 19 04:00:36 CET 2024 ; file is: 1724.92347222222 days old
contact webmaster at TeXnik.de