Total hits for this month: 4614, build at Fri Mar 24 14:22:11 CET 2023

Back to the index

NoFilenameHitsAveragein %
1 docs 130 2.82 start2middle2end2
2 bibtex/bibtex 85 1.84 start1middle1end1
3 table/Examples/examples 77 1.67 start2middle2end2
4 gui/TeXnikCenter 71 1.54 start1middle1end1
5 table/table 69 1.50 start2middle2end2
6 misc/misc 67 1.45 start1middle1end1
7 hyperref/hyperref 66 1.43 start2middle2end2
8 fancy/header 65 1.41 start1middle1end1
9 symbols/textcomp 63 1.37 start2middle2end2
10 layouts/examples 63 1.37 start1middle1end1
11 counter/counter 58 1.26 start2middle2end2
12 tocloft/TOC 56 1.21 start1middle1end1
13 software 56 1.21 start2middle2end2
14 IfThen/ifthen 53 1.15 start1middle1end1
15 symbols/symbols 52 1.13 start2middle2end2
16 misc/harpoon 50 1.08 start1middle1end1
17 PS/ps 48 1.04 start2middle2end2
18 symbols/wasysym 47 1.02 start1middle1end1
19 language/hyphen 47 1.02 start2middle2end2
20 layouts/chapter 46 1.00 start1middle1end1
21 length/length 45 0.98 start2middle2end2
22 floats/floats 44 0.95 start1middle1end1
23 paragraph/paragraph 43 0.93 start2middle2end2
24 list/lists 43 0.93 start1middle1end1
25 footnotes/footnotes 43 0.93 start2middle2end2
26 page/page 42 0.91 start1middle1end1
27 misc/underline 42 0.91 start2middle2end2
28 language/language 42 0.91 start1middle1end1
29 titlepage/titlepage 42 0.91 start2middle2end2
30 list/examples 41 0.89 start1middle1end1
31 mathstuff/mathmode 41 0.89 start2middle2end2
32 layouts/layout 41 0.89 start1middle1end1
33 misc/chemistry 41 0.89 start2middle2end2
34 table/dashed 41 0.89 start1middle1end1
35 table/longtable 41 0.89 start2middle2end2
36 listings/listings 41 0.89 start1middle1end1
37 converter 40 0.87 start2middle2end2
38 space/space 39 0.85 start1middle1end1
39 Appendix/appendix 39 0.85 start2middle2end2
40 Graphics/graphics 38 0.82 start1middle1end1
41 misc/renew 38 0.82 start2middle2end2
42 refs/refs 38 0.82 start1middle1end1
43 misc/dna 38 0.82 start2middle2end2
44 underbracket/bracket 37 0.80 start1middle1end1
45 texlive 37 0.80 start2middle2end2
46 nomencl/nomencl 37 0.80 start1middle1end1
47 misc/IncludeInput 37 0.80 start2middle2end2
48 titlepage/background 37 0.80 start1middle1end1
49 misc/marginpar 36 0.78 start2middle2end2
50 mathstuff/cd/cd 36 0.78 start1middle1end1
51 misc/chapterPic 36 0.78 start2middle2end2
52 fonts/fonts 36 0.78 start1middle1end1
53 OverUnder/TextOverArrow 36 0.78 start2middle2end2
54 misc/timestamp 36 0.78 start1middle1end1
55 language/cyrillic 36 0.78 start2middle2end2
56 misc/dynBox.tex 35 0.76 start1middle1end1
57 layouts/BoxFrame 35 0.76 start2middle2end2
58 floats/caption 35 0.76 start1middle1end1
59 layouts/abstract 35 0.76 start2middle2end2
60 multicols/multicols 35 0.76 start1middle1end1
61 fonts/extsizes 34 0.74 start2middle2end2
62 beamer/beamer 34 0.74 start1middle1end1
63 symbols/LaTeXSym 34 0.74 start2middle2end2
64 gui/GUIs 33 0.72 start1middle1end1
65 misc/highbox 33 0.72 start2middle2end2
66 layouts/thesis 33 0.72 start1middle1end1
67 tocloft/tocloft 33 0.72 start2middle2end2
68 ScreenShot/ScreenShot 33 0.72 start1middle1end1
69 hfill/hfill 32 0.69 start2middle2end2
70 layouts/nassi 32 0.69 start1middle1end1
71 misc/l2h 32 0.69 start2middle2end2
72 layouts/letterspacing 32 0.69 start1middle1end1
73 layouts/cd 32 0.69 start2middle2end2
74 labels/label 31 0.67 start1middle1end1
75 lineno/lineno 31 0.67 start2middle2end2
76 nihongo 31 0.67 start1middle1end1
77 symbols/pentagon 31 0.67 start2middle2end2
78 Index/indexstyle 31 0.67 start1middle1end1
79 misc/classfiles 30 0.65 start2middle2end2
80 music/musictex 30 0.65 start1middle1end1
81 floats/nonFloat 30 0.65 start2middle2end2
82 misc/penalties 30 0.65 start1middle1end1
83 floats/eps 30 0.65 start2middle2end2
84 misc/firstBold 30 0.65 start1middle1end1
85 misc/overwrite 29 0.63 start2middle2end2
86 misc/search 29 0.63 start1middle1end1
87 seminar/seminar 29 0.63 start2middle2end2
88 misc/spanish 29 0.63 start1middle1end1
89 misc/metapost 29 0.63 start2middle2end2
90 floats/subfigure 29 0.63 start1middle1end1
91 PS/landscape 29 0.63 start2middle2end2
92 SuperSub/SuperSub 29 0.63 start1middle1end1
93 color/color 28 0.61 start2middle2end2
94 bibtex/examples 28 0.61 start1middle1end1
95 tocloft/continue 27 0.59 start2middle2end2
96 titlepage/logo 27 0.59 start1middle1end1
97 floats/maxwidth 26 0.56 start2middle2end2
98 html/path 26 0.56 start1middle1end1
99 equnarray/PolDiv 26 0.56 start2middle2end2
100 table/cells 24 0.52 start1middle1end1
101 verbatim/verbatim 24 0.52 start2middle2end2
102 fancy/examples 24 0.52 start1middle1end1
103 bibtex/preamble 24 0.52 start2middle2end2
104 bibtex/footbib 24 0.52 start1middle1end1
105 layouts/widows 24 0.52 start2middle2end2
106 misc/twocolumn 24 0.52 start1middle1end1
107 WaboveW/WaboveW 24 0.52 start2middle2end2
108 floats/parameter 23 0.50 start1middle1end1
109 fonts/print 22 0.48 start2middle2end2
110 table/vertical 22 0.48 start1middle1end1
111 floats/width 22 0.48 start2middle2end2
112 symbols/hexagon 21 0.46 start1middle1end1
113 list/enum 21 0.46 start2middle2end2
114 list/enumLabel 21 0.46 start1middle1end1
115 index.html 21 0.46 start2middle2end2
116 color/aetf 21 0.46 start1middle1end1
117 floats/newFloats 21 0.46 start2middle2end2
118 floats/fullwidth 20 0.43 start1middle1end1
119 mathstuff/matrix/matrix 20 0.43 start2middle2end2
120 Index/preamble 20 0.43 start1middle1end1
121 html/url 20 0.43 start2middle2end2
122 list/intro 20 0.43 start1middle1end1
123 misc/visitingCard 20 0.43 start2middle2end2
124 symbols/yingyang 19 0.41 start1middle1end1
125 listings/examples 18 0.39 start2middle2end2
126 table/textFigure 18 0.39 start1middle1end1
127 paragraph/margins 16 0.35 start2middle2end2
128 language/spanish 10 0.22 start1middle1end1

local time: Fri Mar 24 14:22:11 CET 2023 ; file is: 1364.35512731481 days old
contact webmaster at TeXnik.de